Weather data from Sofia - Orlando | |||
---|---|---|---|
LAST READING AT TIME: 18:45 DATE: 08 February 2025, time of next update: 18:50 | |||
Current Weather | Night time/Dry | Current Temperature | -2.3°C (27.9°F), Apparent temp -4.6°C |
Maximum Temperature (since midnight) | 2.2°C at: 14:39 | Minimum Temperature (since midnight) | -8.8°C at: 07:49 |
Average windspeed (ten minute) | 0.7 m/s | Wind Direction (ten minute) | NE (48°) |
Windchill Temperature | -2.3°C | Maximum Gust (last hour) | 3.7 m/s at: 18:01 |
Maximum Gust (since midnight) | 7.3 m/s at: 16:35 | Maximum 1 minute average (since midnight) | 6.0 m/s at: 16:16 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.2 mm (0.01 in.) | Rainfall To date this year | 7.7 mm (0.30 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -8.2°C (Wet Bulb :-4.0°C ) |
Humidity | 64 %, Humidex -6.0°C | Barometer corrected to msl | 1036.2 hPa |
Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -2.1 hPa | Pressure change (last 6 hours) | -1.3 hPa |
Current Indoor Temp. 17.5°C | |||
Current Indoor Hum. 50% |
Use the RELOAD facility on your browser to retrieve the latest data.