Weather data from Sofia - Orlando | |||
---|---|---|---|
LAST READING AT TIME: 00:05 DATE: 01 March 2021, time of next update: 00:10 | |||
Current Weather | Night time/Dry | Current Temperature | 3.3°C (37.9°F), Apparent temp 1.2°C |
Maximum Temperature (since midnight) | 3.3°C at: 00:00 | Minimum Temperature (since midnight) | 3.3°C at: 00:00 |
Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | WNW (286°) |
Windchill Temperature | 3.3°C | Maximum Gust (last hour) | 3.0 m/s at: 23:28 |
Maximum Gust (since midnight) | 2.4 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 1.6 m/s at: 00:03 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 155.5 mm (6.12 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -3.3°C (Wet Bulb :1.1°C ) |
Humidity | 62 %, Humidex 0.4°C | Barometer corrected to msl | 1026.3 hPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.9 hPa | Pressure change (last 6 hours) | +1.0 hPa |
Current Indoor Temp. 22.6°C | |||
Current Indoor Hum. 49% |
Use the RELOAD facility on your browser to retrieve the latest data.