
| Weather data from Sofia - Orlando | |||
|---|---|---|---|
| LAST READING AT TIME: 21:30 DATE: 13 January 2026, time of next update: 21:35 | |||
| Current Weather | Night time/Dry | Current Temperature | 0.1°C (32.2°F), Apparent temp -2.6°C |
| Maximum Temperature (since midnight) | 0.5°C at: 15:27 | Minimum Temperature (since midnight) | -10.1°C at: 03:52 |
| Average windspeed (ten minute) | 0.8 m/s | Wind Direction (ten minute) | E (93°) |
| Windchill Temperature | -1.6°C | Maximum Gust (last hour) | 3.7 m/s at: 20:54 |
| Maximum Gust (since midnight) | 3.7 m/s at: 18:56 | Maximum 1 minute average (since midnight) | 3.0 m/s at: 20:54 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 14:29 |
| Rainfall This month | 48.7 mm (1.92 in.) | Rainfall To date this year | 48.7 mm (1.92 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.6°C (Wet Bulb :-1.2°C ) |
| Humidity | 76 %, Humidex -2.9°C | Barometer corrected to msl | 1024.4 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | +0.7 hPa |
| Current Indoor Temp. 17.3°C | |||
| Current Indoor Hum. 47% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.