
| Weather Data from Padesh village | |||
|---|---|---|---|
| LAST READING AT TIME: 17:20 DATE: 11 February 2026, time of next update: 17:25 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 8.1°C (46.5°F), Apparent temp 6.8°C, Apparent temp solar 8.4°C |
| Maximum Temperature (since midnight) | 9.7°C at: 14:58 | Minimum Temperature (since midnight) | 3.2°C at: 07:28 |
| Average windspeed (ten minute) | 1.7 m/s | Wind Direction (ten minute) | SSE (155°) |
| Windchill Temperature | 8.1°C | Maximum Gust (last hour) | 6.3 m/s at: 16:57 |
| Maximum Gust (since midnight) | 6.3 m/s at: 16:57 | Maximum 1 minute average (since midnight) | 5.9 m/s at: 16:57 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 34.8 mm (1.37 in.) | Rainfall To date this year | 140.6 mm (5.54 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.9°C (Wet Bulb :6.3°C ) |
| Humidity | 75 %, Humidex 7.0°C | Barometer corrected to msl | 1016.9 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.1 hPa | Pressure change (last 6 hours) | -3.0 hPa |
| Current Indoor Temp. 0.0°C | |||
| Current Indoor Hum. 0% | |||
| Current solar | 24 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 442 W/m² | Maximum UV (since midnight) | 3.0 |
| Current 00:19 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 34:44 hrs | Sunshine hours for the month: | 01:17 hrs |
| Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 0.4 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.