Weather Data from Palm Center – Plovdiv | |||
---|---|---|---|
LAST READING AT TIME: 23:35 DATE: 28 February 2021, time of next update: 23:40 | |||
Current Weather | Night time/Dry | Current Temperature | 1.4°C (34.5°F), Apparent temp -0.6°C |
Maximum Temperature (since midnight) | 12.3°C at: 00:00 | Minimum Temperature (since midnight) | 1.4°C at: 23:33 |
Average windspeed (ten minute) | 0.3 m/s | Wind Direction (ten minute) | ENE (74°) |
Windchill Temperature | 1.4°C | Maximum Gust (last hour) | 1.1 m/s at: 22:39 |
Maximum Gust (since midnight) | 10.9 m/s at: 02:31 | Maximum 1 minute average (since midnight) | 6.5 m/s at: 03:25 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 19.0 mm (0.75 in.) | Rainfall To date this year | 104.0 mm (4.09 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -2.2°C (Wet Bulb :0.2°C ) |
Humidity | 77 %, Humidex -1.3°C | Barometer corrected to msl | 1030.1 hPa |
Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.2 hPa | Pressure change (last 6 hours) | -1.2 hPa |
Maximum soil temperature (since midnight) | 26.0°C | Minimum soil temperature (since midnight) | -1.3°C |
Current Soil temperature -1.2°C | |||
Current Indoor Temp. 19.4°C | |||
Current Indoor Hum. 35% |
Use the RELOAD facility on your browser to retrieve the latest data.