Weather Data from Panagyurishte | |||
---|---|---|---|
LAST READING AT TIME: 06:00 DATE: 05 February 2023, time of next update: 06:05 | |||
Current Weather | Night time/Dry | Current Temperature | -3.5°C (25.7°F), Apparent temp -6.9°C |
Maximum Temperature (since midnight) | -0.6°C at: 00:00 | Minimum Temperature (since midnight) | -3.5°C at: 05:37 |
Average windspeed (ten minute) | 2.0 m/s | Wind Direction (ten minute) | SSW (212°) |
Windchill Temperature | -6.5°C | Maximum Gust (last hour) | 5.5 m/s at: 05:15 |
Maximum Gust (since midnight) | 7.6 m/s at: 01:15 | Maximum 1 minute average (since midnight) | 4.5 m/s at: 00:19 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 5.6 mm (0.22 in.) | Rainfall To date this year | 73.1 mm (2.88 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 4.2 mm | DewPoint | -5.8°C (Wet Bulb :-4.2°C ) |
Humidity | 84 %, Humidex -6.9°C | Barometer corrected to msl | 1014.1 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.9 hPa | Pressure change (last 6 hours) | +1.6 hPa |
Current Indoor Temp. 17.8°C | |||
Current Indoor Hum. 58% |
Use the RELOAD facility on your browser to retrieve the latest data.