
| Weather Data from Panagyurishte | |||
|---|---|---|---|
| LAST READING AT TIME: 20:30 DATE: 13 January 2026, time of next update: 20:35 | |||
| Current Weather | Night time/Dry | Current Temperature | -0.8°C (30.6°F), Apparent temp -3.4°C |
| Maximum Temperature (since midnight) | 2.2°C at: 13:50 | Minimum Temperature (since midnight) | -6.2°C at: 03:56 |
| Average windspeed (ten minute) | 0.9 m/s | Wind Direction (ten minute) | SE (139°) |
| Windchill Temperature | -1.7°C | Maximum Gust (last hour) | 2.4 m/s at: 20:12 |
| Maximum Gust (since midnight) | 3.6 m/s at: 12:44 | Maximum 1 minute average (since midnight) | 1.7 m/s at: 08:54 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 15.5 mm (0.61 in.) | Rainfall To date this year | 15.5 mm (0.61 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -6.6°C (Wet Bulb :-2.6°C ) |
| Humidity | 65 %, Humidex -4.3°C | Barometer corrected to msl | 1013.7 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.1 hPa | Pressure change (last 6 hours) | -0.1 hPa |
| Current Indoor Temp. 11.1°C | |||
| Current Indoor Hum. 70% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.