Weather Data from Panagyurishte | |||
---|---|---|---|
LAST READING AT TIME: 01:50 DATE: 11 December 2024, time of next update: 01:55 | |||
Current Weather | Night time/Dry | Current Temperature | 3.1°C (37.6°F), Apparent temp 1.9°C |
Maximum Temperature (since midnight) | 3.3°C at: 00:00 | Minimum Temperature (since midnight) | 3.0°C at: 01:17 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SE (135°) |
Windchill Temperature | 3.1°C | Maximum Gust (last hour) | 0.0 m/s at: 00:49 |
Maximum Gust (since midnight) | 0.5 m/s at: 00:39 | Maximum 1 minute average (since midnight) | 0.2 m/s at: 00:11 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 39.4 mm (1.55 in.) | Rainfall To date this year | 398.7 mm (15.70 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 7.0 mm | DewPoint | 1.1°C (Wet Bulb :2.4°C ) |
Humidity | 87 %, Humidex 1.2°C | Barometer corrected to msl | 1015.5 hPa |
Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.1 hPa | Pressure change (last 6 hours) | +1.2 hPa |
Current Indoor Temp. 14.3°C | |||
Current Indoor Hum. 69% |
Use the RELOAD facility on your browser to retrieve the latest data.