Weather Data from Pastra | |||
---|---|---|---|
LAST READING AT TIME: 05:10 DATE: 13 November 2024, time of next update: 05:15 | |||
Current Weather | Night time/Dry | Current Temperature | 3.1°C (37.6°F), Apparent temp 1.9°C |
Maximum Temperature (since midnight) | 3.4°C at: 00:00 | Minimum Temperature (since midnight) | 3.1°C at: 00:58 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NNW (342°) |
Windchill Temperature | 3.1°C | Maximum Gust (last hour) | 1.1 m/s at: 04:18 |
Maximum Gust (since midnight) | 1.3 m/s at: 01:34 | Maximum 1 minute average (since midnight) | 0.4 m/s at: 01:42 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.7 mm (0.03 in.) | Rainfall To date this year | 568.7 mm (22.39 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.7 mm | DewPoint | 1.9°C (Wet Bulb :2.6°C ) |
Humidity | 92 %, Humidex 1.4°C | Barometer corrected to msl | 1019.3 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.7 hPa | Pressure change (last 6 hours) | -0.8 hPa |
Current Indoor Temp. 22.6°C | |||
Current Indoor Hum. 33% |
Use the RELOAD facility on your browser to retrieve the latest data.