
| Weather Data from Pastra | |||
|---|---|---|---|
| LAST READING AT TIME: 20:55 DATE: 16 December 2025, time of next update: 21:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 0.5°C (32.9°F), Apparent temp -1.6°C |
| Maximum Temperature (since midnight) | 1.5°C at: 16:32 | Minimum Temperature (since midnight) | -3.4°C at: 08:54 |
| Average windspeed (ten minute) | 0.9 m/s | Wind Direction (ten minute) | SSE (164°) |
| Windchill Temperature | 0.5°C | Maximum Gust (last hour) | 1.7 m/s at: 20:50 |
| Maximum Gust (since midnight) | 2.2 m/s at: 02:56 | Maximum 1 minute average (since midnight) | 1.4 m/s at: 03:03 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.1 mm (0.08 in.) | Rainfall To date this year | 713.6 mm (28.09 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.4°C (Wet Bulb :-0.5°C ) |
| Humidity | 81 %, Humidex -2.2°C | Barometer corrected to msl | 1021.6 hPa |
| Pressure change | +3.5 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.6 hPa | Pressure change (last 6 hours) | +3.5 hPa |
| Current Indoor Temp. 25.0°C | |||
| Current Indoor Hum. 23% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.