
| Weather Data from Pastra | |||
|---|---|---|---|
| LAST READING AT TIME: 08:55 DATE: 11 August 2026, time of next update: 09:00 | |||
| Current Weather | Dry | Current Temperature | 20.1°C (68.2°F) (Heat Index 23.5°C ), Apparent temp 20.8°C |
| Maximum Temperature (since midnight) | 22.0°C at: 00:00 | Minimum Temperature (since midnight) | 17.9°C at: 04:25 |
| Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | S (178°) |
| Heat Index | 23.5°C | Maximum Gust (last hour) | 4.0 m/s at: 07:55 |
| Maximum Gust (since midnight) | 4.0 m/s at: 07:53 | Maximum 1 minute average (since midnight) | 1.8 m/s at: 07:57 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.7 mm (0.03 in.) at 02:41 |
| Rainfall This month | 6.3 mm (0.25 in.) | Rainfall To date this year | 378.3 mm (14.89 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.0°C (Wet Bulb :16.5°C ) |
| Humidity | 68 %, Humidex 23.5°C | Barometer corrected to msl | 1014.6 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.2 hPa | Pressure change (last 6 hours) | -1.4 hPa |
| Current Indoor Temp. 24.6°C | |||
| Current Indoor Hum. 53% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.