Weather Data from Pastra | |||
---|---|---|---|
LAST READING AT TIME: 06:05 DATE: 05 February 2023, time of next update: 06:10 | |||
Current Weather | Night time/Dry | Current Temperature | -4.9°C (23.2°F), Apparent temp -7.2°C |
Maximum Temperature (since midnight) | -2.3°C at: 00:00 | Minimum Temperature (since midnight) | -4.9°C at: 06:00 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | E (90°) |
Windchill Temperature | -4.9°C | Maximum Gust (last hour) | 0.9 m/s at: 05:58 |
Maximum Gust (since midnight) | 5.1 m/s at: 00:20 | Maximum 1 minute average (since midnight) | 2.5 m/s at: 00:28 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 4.9 mm (0.19 in.) | Rainfall To date this year | 101.8 mm (4.01 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 3.5 mm | DewPoint | -7.3°C (Wet Bulb :-5.6°C ) |
Humidity | 83 %, Humidex -8.5°C | Barometer corrected to msl | 1010.8 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.5 hPa | Pressure change (last 6 hours) | +0.8 hPa |
Current Indoor Temp. 24.6°C | |||
Current Indoor Hum. 21% |
Use the RELOAD facility on your browser to retrieve the latest data.