Weather Data from Pastra | |||
---|---|---|---|
LAST READING AT TIME: 09:10 DATE: 17 January 2021, time of next update: 09:15 | |||
Current Weather | Dry | Current Temperature | -9.9°C (14.2°F), Apparent temp -12.9°C |
Maximum Temperature (since midnight) | -8.9°C at: 00:00 | Minimum Temperature (since midnight) | -10.8°C at: 06:43 |
Average windspeed (ten minute) | 0.7 m/s | Wind Direction (ten minute) | E (90°) |
Windchill Temperature | -10.4°C | Maximum Gust (last hour) | 1.9 m/s at: 08:55 |
Maximum Gust (since midnight) | 2.0 m/s at: 06:13 | Maximum 1 minute average (since midnight) | 1.2 m/s at: 06:53 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 163.1 mm (6.42 in.) | Rainfall To date this year | 163.1 mm (6.42 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -13.0°C (Wet Bulb :-10.6°C ) |
Humidity | 78 %, Humidex -14.2°C | Barometer corrected to msl | 1007.4 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.3 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Current Indoor Temp. 22.4°C | |||
Current Indoor Hum. 15% |
Use the RELOAD facility on your browser to retrieve the latest data.