Weather Data from Pastra | |||
---|---|---|---|
LAST READING AT TIME: 17:25 DATE: 13 April 2021, time of next update: 17:30 | |||
Current Weather | Stopped raining | Current Temperature | 10.5°C (50.9°F), Apparent temp 10.2°C |
Maximum Temperature (since midnight) | 12.6°C at: 00:00 | Minimum Temperature (since midnight) | 9.4°C at: 06:34 |
Average windspeed (ten minute) | 0.4 m/s | Wind Direction (ten minute) | SSW (196°) |
Windchill Temperature | 10.5°C | Maximum Gust (last hour) | 0.9 m/s at: 16:28 |
Maximum Gust (since midnight) | 4.6 m/s at: 01:32 | Maximum 1 minute average (since midnight) | 2.6 m/s at: 01:24 |
Rainfall (last hour) | 1.4 mm | Rainfall (since midnight) | 9.1 mm (0.36 in.) at 16:56 |
Rainfall This month | 51.2 mm (2.02 in.) | Rainfall To date this year | 372.5 mm (14.67 in.) |
Maximum rain per minute (last hour) | 0.7 mm/min | Maximum rain per hour (last 6 hours) | 3.5 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 8.3°C (Wet Bulb :9.4°C ) |
Humidity | 86 %, Humidex 11.0°C | Barometer corrected to msl | 1010.4 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -5.5 hPa | Pressure change (last 6 hours) | -3.4 hPa |
Current Indoor Temp. 24.6°C | |||
Current Indoor Hum. 37% |
Use the RELOAD facility on your browser to retrieve the latest data.