Weather Data from Pazardzhik | |||
---|---|---|---|
LAST READING AT TIME: 05:55 DATE: 05 February 2023, time of next update: 06:00 | |||
Current Weather | Night time/Dry | Current Temperature | 0.1°C (32.2°F), Apparent temp -3.2°C |
Maximum Temperature (since midnight) | 3.9°C at: 00:00 | Minimum Temperature (since midnight) | 0.1°C at: 05:44 |
Average windspeed (ten minute) | 2.4 m/s | Wind Direction (ten minute) | W (261°) |
Windchill Temperature | -2.6°C | Maximum Gust (last hour) | 5.6 m/s at: 04:58 |
Maximum Gust (since midnight) | 7.2 m/s at: 00:45 | Maximum 1 minute average (since midnight) | 4.4 m/s at: 00:47 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.7 mm (0.03 in.) | Rainfall To date this year | 27.4 mm (1.08 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -4.5°C (Wet Bulb :-1.5°C ) |
Humidity | 71 %, Humidex -3.0°C | Barometer corrected to msl | 1008.7 hPa |
Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +6.4 hPa | Pressure change (last 6 hours) | +3.3 hPa |
Current Indoor Temp. 21.2°C | |||
Current Indoor Hum. 44% |
Use the RELOAD facility on your browser to retrieve the latest data.