
| Weather Data from Pazardzhik | |||
|---|---|---|---|
| LAST READING AT TIME: 19:45 DATE: 16 December 2025, time of next update: 19:50 | |||
| Current Weather | Night time/Dry | Current Temperature | 7.0°C (44.6°F), Apparent temp 6.1°C |
| Maximum Temperature (since midnight) | 7.0°C at: 00:00 | Minimum Temperature (since midnight) | 7.0°C at: 00:00 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 7.0°C | Maximum Gust (last hour) | 0.0 m/s at: 19:00 |
| Maximum Gust (since midnight) | 1.4 m/s at: 09:04 | Maximum 1 minute average (since midnight) | 0.9 m/s at: 03:38 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 23.9 mm (0.94 in.) | Rainfall To date this year | 449.4 mm (17.69 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.7°C (Wet Bulb :5.2°C ) |
| Humidity | 74 %, Humidex 5.6°C | Barometer corrected to msl | 1017.4 hPa |
| Pressure change | +1.1 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1.3 hPa | Pressure change (last 6 hours) | +2.0 hPa |
| Current Indoor Temp. 24.2°C | |||
| Current Indoor Hum. 45% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.