
| Weather Data from Petrich | |||
|---|---|---|---|
| LAST READING AT TIME: 17:35 DATE: 11 February 2026, time of next update: 17:40 | |||
| Current Weather | Dry | Current Temperature | 10.4°C (50.7°F), Apparent temp 9.9°C |
| Maximum Temperature (since midnight) | 13.9°C at: 13:59 | Minimum Temperature (since midnight) | 5.3°C at: 06:44 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 10.4°C | Maximum Gust (last hour) | 0.0 m/s at: 17:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 112.0 mm (4.41 in.) | Rainfall To date this year | 167.2 mm (6.58 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.4°C (Wet Bulb :8.1°C ) |
| Humidity | 71 %, Humidex 9.8°C | Barometer corrected to msl | 996.5 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.8 hPa | Pressure change (last 6 hours) | -4.1 hPa |
| Current Indoor Temp. 14.4°C | |||
| Current Indoor Hum. 67% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.