Weather Data from Petrich | |||
---|---|---|---|
LAST READING AT TIME: 13:40 DATE: 14 April 2021, time of next update: 13:45 | |||
Current Weather | Dry | Current Temperature | 14.0°C (57.2°F), Apparent temp 10.9°C |
Maximum Temperature (since midnight) | 16.1°C at: 12:39 | Minimum Temperature (since midnight) | 8.1°C at: 07:26 |
Average windspeed (ten minute) | 3.8 m/s | Wind Direction (ten minute) | S (180°) |
Windchill Temperature | 14.0°C | Maximum Gust (last hour) | 5.2 m/s at: 13:27 |
Maximum Gust (since midnight) | 5.2 m/s at: 13:27 | Maximum 1 minute average (since midnight) | 5.2 m/s at: 13:27 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 7.6 mm (0.30 in.) | Rainfall To date this year | 350.8 mm (13.81 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 2.6 mm | DewPoint | 6.1°C (Wet Bulb :10.2°C ) |
Humidity | 59 %, Humidex 13.7°C | Barometer corrected to msl | 1005.7 hPa |
Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.5 hPa | Pressure change (last 6 hours) | -1.8 hPa |
Current Indoor Temp. 18.3°C | |||
Current Indoor Hum. 61% |
Use the RELOAD facility on your browser to retrieve the latest data.