Weather Data from Phoenix, Arizona | |||
---|---|---|---|
LAST READING AT TIME: 16:25 DATE: 10 December 2024, time of next update: 16:30 | |||
Current Weather | Dry | Current Temperature | 19.7°C (67.5°F) (Heat Index 19.7°C ), Apparent temp 16.9°C , Apparent temp solar 16.9°C |
Maximum Temperature (since midnight) | 19.9°C at: 15:54 | Minimum Temperature (since midnight) | 7.1°C at: 02:21 |
Average windspeed (ten minute) | 0.9 m/s | Wind Direction (ten minute) | SSW (203°) |
Windchill Temperature | 19.7°C | Maximum Gust (last hour) | 2.7 m/s at: 15:36 |
Maximum Gust (since midnight) | 4.6 m/s at: 03:12 | Maximum 1 minute average (since midnight) | 4.0 m/s at: 05:36 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 135.2 mm (5.32 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -11.6°C (Wet Bulb :8.8°C ) |
Humidity | 11 %, Humidex 15.6°C | Barometer corrected to msl | 1029.1 hPa |
Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.7 hPa | Pressure change (last 6 hours) | -3.7 hPa |
Current Indoor Temp. 0.0°C | |||
Current Indoor Hum. 0% | |||
Current solar | 0 W/mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/mē | Maximum UV (since midnight) | 4.0 |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 1.7 mm per day. Yesterday's reading 1.6 |
Use the RELOAD facility on your browser to retrieve the latest data.