
| Weather Data from Phoenix, Arizona | |||
|---|---|---|---|
| LAST READING AT TIME: 14:00 DATE: 20 May 2025, time of next update: 14:05 | |||
| Current Weather | Dry | Current Temperature | 37.6°C (99.6°F) (Heat Index 34.5°C ), Apparent temp 35.1°C , Apparent temp solar 35.1°C |
| Maximum Temperature (since midnight) | 37.7°C at: 13:52 | Minimum Temperature (since midnight) | 17.9°C at: 05:22 |
| Average windspeed (ten minute) | 2.5 m/s | Wind Direction (ten minute) | SSW (202°) |
| Heat Index | 34.5°C | Maximum Gust (last hour) | 4.9 m/s at: 13:01 |
| Maximum Gust (since midnight) | 5.1 m/s at: 01:23 | Maximum 1 minute average (since midnight) | 4.9 m/s at: 01:23 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.8 mm (0.19 in.) | Rainfall To date this year | 36.8 mm (1.45 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.3°C (Wet Bulb :18.1°C ) |
| Humidity | 8 %, Humidex 34.9°C | Barometer corrected to msl | 1016.9 hPa |
| Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.2 hPa | Pressure change (last 6 hours) | -2.9 hPa |
| Current Indoor Temp. 0.0°C | |||
| Current Indoor Hum. 0% | |||
| Current solar | 0 W/mē | Current UV | 9.0 |
| Maximum solar (since midnight) | 0 W/mē | Maximum UV (since midnight) | 9.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 5.4 mm per day. Yesterday's reading 5.8 | |||


















Use the RELOAD facility on your browser to retrieve the latest data.