
| Weather Data from CAWRI-BAS Ravnogor | |||
|---|---|---|---|
| LAST READING AT TIME: 18:00 DATE: 11 February 2026, time of next update: 18:05 | |||
| Current Weather | Night time/Dry | Current Temperature | 2.5°C (36.5°F), Apparent temp -0.3°C |
| Maximum Temperature (since midnight) | 6.5°C at: 13:31 | Minimum Temperature (since midnight) | -3.0°C at: 07:38 |
| Average windspeed (ten minute) | 1.8 m/s | Wind Direction (ten minute) | SSE (162°) |
| Windchill Temperature | 0.3°C | Maximum Gust (last hour) | 4.4 m/s at: 17:33 |
| Maximum Gust (since midnight) | 6.0 m/s at: 12:40 | Maximum 1 minute average (since midnight) | 6.0 m/s at: 12:40 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 23.0 mm (0.91 in.) | Rainfall To date this year | 97.5 mm (3.84 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | -0.1°C (Wet Bulb :1.5°C ) |
| Humidity | 83 %, Humidex 0.3°C | Barometer corrected to msl | 1008.3 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 hPa | Pressure change (last 6 hours) | -1.8 hPa |
| Current Indoor Temp. 20.8°C | |||
| Current Indoor Hum. 53% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.