
| Weather Data from Sofia University - Rectorate | |||
|---|---|---|---|
| LAST READING AT TIME: 17:50 DATE: 11 February 2026, time of next update: 17:55 | |||
| Current Weather | Dry | Current Temperature | 6.4°C (43.5°F), Apparent temp 5.3°C |
| Maximum Temperature (since midnight) | 9.1°C at: 15:08 | Minimum Temperature (since midnight) | 0.0°C at: 00:00 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 6.4°C | Maximum Gust (last hour) | 0.0 m/s at: 17:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 15:34 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 15:34 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 19.6 mm (0.77 in.) | Rainfall To date this year | 93.1 mm (3.67 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.3°C (Wet Bulb :4.4°C ) |
| Humidity | 70 %, Humidex 4.6°C | Barometer corrected to msl | 1005.9 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.5 hPa | Pressure change (last 6 hours) | -3.2 hPa |
| Current Indoor Temp. 23.3°C | |||
| Current Indoor Hum. 27% | |||















Use the RELOAD facility on your browser to retrieve the latest data.