Weather Data from Sofia University - Rectorate | |||
---|---|---|---|
LAST READING AT TIME: 18:20 DATE: 08 February 2025, time of next update: 18:25 | |||
Current Weather | Night time/Dry | Current Temperature | -1.1°C (30.0°F), Apparent temp -3.2°C |
Maximum Temperature (since midnight) | 2.1°C at: 15:32 | Minimum Temperature (since midnight) | -5.1°C at: 08:10 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | -1.1°C | Maximum Gust (last hour) | 0.0 m/s at: 18:00 |
Maximum Gust (since midnight) | 0.0 m/s at: 15:34 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 15:34 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 4.4 mm (0.17 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -7.9°C (Wet Bulb :-3.1°C ) |
Humidity | 60 %, Humidex -4.8°C | Barometer corrected to msl | 1035.4 hPa |
Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.2 hPa | Pressure change (last 6 hours) | -1.9 hPa |
Current Indoor Temp. 26.6°C | |||
Current Indoor Hum. 21% |
Use the RELOAD facility on your browser to retrieve the latest data.