Weather from Rilci village | |||
---|---|---|---|
LAST READING AT TIME: 15:40 DATE: 18 January 2021, time of next update: 15:45 | |||
Current Weather | Sunny/Dry | Current Temperature | -0.1°C (31.8°F), Apparent temp -2.8°C, Apparent temp solar -0.4°C |
Maximum Temperature (since midnight) | 0.5°C at: 13:39 | Minimum Temperature (since midnight) | -10.0°C at: 08:31 |
Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | NNW (339°) |
Windchill Temperature | -1.1°C | Maximum Gust (last hour) | 3.0 m/s at: 14:40 |
Maximum Gust (since midnight) | 3.1 m/s at: 14:34 | Maximum 1 minute average (since midnight) | 1.7 m/s at: 14:42 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 113.9 mm (4.48 in.) | Rainfall To date this year | 113.9 mm (4.48 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -8.1°C (Wet Bulb :-2.5°C ) |
Humidity | 55 %, Humidex -3.8°C | Barometer corrected to msl | 1013.0 hPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.9 hPa | Pressure change (last 6 hours) | -1.4 hPa |
Maximum soil temperature (since midnight) | 24.6°C | Minimum soil temperature (since midnight) | -0.4°C |
Current Soil temperature 1.4°C | |||
Current Indoor Temp. 22.4°C | |||
Current Indoor Hum. 38% | |||
Current solar | 196 W/M² | Current UV | 0.0 |
Maximum solar (since midnight) | 408 W/M² | Maximum UV (since midnight) | -1.0 |
Current 07:00 hours of sunshine today, current sky: Sunny | |||
Sunshine hours for the year: | 40:43 hrs | Sunshine hours for the month: | 40:43 hrs |
Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 0.5 |
Use the RELOAD facility on your browser to retrieve the latest data.