Weather Data from Samokov | |||
---|---|---|---|
LAST READING AT TIME: 23:15 DATE: 28 February 2021, time of next update: 23:20 | |||
Current Weather | Night time/Dry | Current Temperature | -0.2°C (31.6°F), Apparent temp -3.3°C |
Maximum Temperature (since midnight) | 8.3°C at: 16:28 | Minimum Temperature (since midnight) | -0.3°C at: 23:02 |
Average windspeed (ten minute) | 1.2 m/s | Wind Direction (ten minute) | S (190°) |
Windchill Temperature | -2.6°C | Maximum Gust (last hour) | 2.4 m/s at: 23:07 |
Maximum Gust (since midnight) | 4.3 m/s at: 12:02 | Maximum 1 minute average (since midnight) | 3.1 m/s at: 11:54 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 21.9 mm (0.86 in.) | Rainfall To date this year | 79.7 mm (3.14 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -5.2°C (Wet Bulb :-1.8°C ) |
Humidity | 69 %, Humidex -3.4°C | Barometer corrected to msl | 1026.1 hPa |
Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.7 hPa | Pressure change (last 6 hours) | +0.7 hPa |
Current Indoor Temp. 25.8°C | |||
Current Indoor Hum. 41% |
Use the RELOAD facility on your browser to retrieve the latest data.