Weather Data from Samokov - Regional landfill | |||
---|---|---|---|
LAST READING AT TIME: 23:35 DATE: 28 February 2021, time of next update: 23:40 | |||
Current Weather | Night time/Dry | Current Temperature | -3.3°C (26.1°F), Apparent temp -5.4°C |
Maximum Temperature (since midnight) | 7.1°C at: 15:23 | Minimum Temperature (since midnight) | -3.4°C at: 23:31 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | ENE (68°) |
Windchill Temperature | -3.3°C | Maximum Gust (last hour) | 0.1 m/s at: 22:35 |
Maximum Gust (since midnight) | 4.1 m/s at: 13:27 | Maximum 1 minute average (since midnight) | 2.8 m/s at: 17:03 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 16.2 mm (0.64 in.) | Rainfall To date this year | 71.0 mm (2.80 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -6.3°C (Wet Bulb :-4.2°C ) |
Humidity | 80 %, Humidex -6.7°C | Barometer corrected to msl | 1025.2 hPa |
Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.2 hPa | Pressure change (last 6 hours) | -3.1 hPa |
Current Indoor Temp. 17.5°C | |||
Current Indoor Hum. 39% |
Use the RELOAD facility on your browser to retrieve the latest data.