Weather Data from Skydive - Airport "Sofia West" | |||
---|---|---|---|
LAST READING AT TIME: 06:15 DATE: 09 November 2020, time of next update: 06:20 | |||
Current Weather | Night time/Dry | Current Temperature | 0.7°C (33.3°F), Apparent temp -0.8°C |
Maximum Temperature (since midnight) | 1.0°C at: 01:54 | Minimum Temperature (since midnight) | -0.3°C at: 00:00 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SSE (158°) |
Windchill Temperature | 0.7°C | Maximum Gust (last hour) | 0.0 m/s at: 06:00 |
Maximum Gust (since midnight) | 0.0 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:01 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 6.3 mm (0.25 in.) | Rainfall To date this year | 302.7 mm (11.92 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -0.2°C (Wet Bulb :0.4°C ) |
Humidity | 94 %, Humidex -1.5°C | Barometer corrected to msl | 1012.1 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -3.4 hPa | Pressure change (last 6 hours) | -0.6 hPa |
Current Indoor Temp. 4.0°C | |||
Current Indoor Hum. 76% |
Use the RELOAD facility on your browser to retrieve the latest data.