Weather Data from Skydive - Airport "Sofia West" | |||
---|---|---|---|
LAST READING AT TIME: 15:10 DATE: 26 November 2022, time of next update: 15:15 | |||
Current Weather | Dry | Current Temperature | 11.2°C (52.2°F), Apparent temp 11.3°C |
Maximum Temperature (since midnight) | 11.2°C at: 00:00 | Minimum Temperature (since midnight) | 11.2°C at: 00:00 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SE (135°) |
Windchill Temperature | 11.2°C | Maximum Gust (last hour) | 0.0 m/s at: 15:00 |
Maximum Gust (since midnight) | 0.0 m/s at: 00:22 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:08 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 4.2 mm (0.17 in.) | Rainfall To date this year | 334.3 mm (13.16 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 9.3°C (Wet Bulb :10.2°C ) |
Humidity | 88 %, Humidex 12.2°C | Barometer corrected to msl | 1004.6 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -6.2 hPa | Pressure change (last 6 hours) | -5.5 hPa |
Current Indoor Temp. 10.5°C | |||
Current Indoor Hum. 60% |
Use the RELOAD facility on your browser to retrieve the latest data.