
| Weather Data from Sliven - Lozyata area | |||
|---|---|---|---|
| LAST READING AT TIME: 11:20 DATE: 10 March 2026, time of next update: 11:25 | |||
| Current Weather | Dry | Current Temperature | 9.7°C (49.5°F), Apparent temp 8.9°C |
| Maximum Temperature (since midnight) | 9.7°C at: 11:14 | Minimum Temperature (since midnight) | 1.0°C at: 04:17 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | S (185°) |
| Windchill Temperature | 9.7°C | Maximum Gust (last hour) | 1.2 m/s at: 11:06 |
| Maximum Gust (since midnight) | 1.8 m/s at: 09:10 | Maximum 1 minute average (since midnight) | 1.5 m/s at: 09:10 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 204.6 mm (8.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.5°C (Wet Bulb :7.4°C ) |
| Humidity | 70 %, Humidex 8.8°C | Barometer corrected to msl | 1026.7 hPa |
| Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.8 hPa | Pressure change (last 6 hours) | -2.5 hPa |
| Current Indoor Temp. 25.9°C | |||
| Current Indoor Hum. 32% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.