Weather from Stara Zagora | |||
---|---|---|---|
LAST READING AT TIME: 01:10 DATE: 11 December 2024, time of next update: 01:15 | |||
Current Weather | Night time/Dry | Current Temperature | 5.4°C (41.7°F), Apparent temp 4.4°C |
Maximum Temperature (since midnight) | 6.1°C at: 00:00 | Minimum Temperature (since midnight) | 5.4°C at: 01:03 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SE (135°) |
Windchill Temperature | 5.4°C | Maximum Gust (last hour) | 0.0 m/s at: 01:00 |
Maximum Gust (since midnight) | 0.0 m/s at: 17:20 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 14:32 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 28.3 mm (1.11 in.) | Rainfall To date this year | 223.0 mm (8.78 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 19.1 mm | DewPoint | 3.1°C (Wet Bulb :4.4°C ) |
Humidity | 85 %, Humidex 4.1°C | Barometer corrected to msl | 1013.0 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Current Indoor Temp. 26.8°C | |||
Current Indoor Hum. 34% |
Use the RELOAD facility on your browser to retrieve the latest data.