Weather from Stara Zagora - Samara 1 | |||
---|---|---|---|
LAST READING AT TIME: 01:30 DATE: 11 December 2024, time of next update: 01:35 | |||
Current Weather | Night time/Dry | Current Temperature | 6.1°C (43.0°F), Apparent temp 5.2°C |
Maximum Temperature (since midnight) | 6.3°C at: 00:00 | Minimum Temperature (since midnight) | 6.1°C at: 01:10 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NE (45°) |
Windchill Temperature | 6.1°C | Maximum Gust (last hour) | 1.4 m/s at: 00:56 |
Maximum Gust (since midnight) | 1.4 m/s at: 00:56 | Maximum 1 minute average (since midnight) | 0.9 m/s at: 00:54 |
Rainfall (last hour) | 0.5 mm | Rainfall (since midnight) | 0.5 mm (0.02 in.) at 01:29 |
Rainfall This month | 55.2 mm (2.17 in.) | Rainfall To date this year | 376.0 mm (14.80 in.) |
Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
Yesterdays rainfall | 7.7 mm | DewPoint | 3.6°C (Wet Bulb :5.0°C ) |
Humidity | 84 %, Humidex 4.9°C | Barometer corrected to msl | 1018.9 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.5 hPa | Pressure change (last 6 hours) | +1.5 hPa |
Current Indoor Temp. 23.8°C | |||
Current Indoor Hum. 55% |
Use the RELOAD facility on your browser to retrieve the latest data.