
| Weather Data from Strashimirovo | |||
|---|---|---|---|
| LAST READING AT TIME: 11:05 DATE: 10 March 2026, time of next update: 11:10 | |||
| Current Weather | Dry | Current Temperature | 10.9°C (51.6°F), Apparent temp 9.4°C |
| Maximum Temperature (since midnight) | 10.9°C at: 10:58 | Minimum Temperature (since midnight) | -1.1°C at: 04:12 |
| Average windspeed (ten minute) | 1.9 m/s | Wind Direction (ten minute) | ESE (104°) |
| Windchill Temperature | 10.9°C | Maximum Gust (last hour) | 4.5 m/s at: 10:33 |
| Maximum Gust (since midnight) | 4.5 m/s at: 10:33 | Maximum 1 minute average (since midnight) | 3.9 m/s at: 10:46 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 103.2 mm (4.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.6°C (Wet Bulb :8.9°C ) |
| Humidity | 75 %, Humidex 10.8°C | Barometer corrected to msl | 1013.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current Indoor Temp. 12.8°C | |||
| Current Indoor Hum. 57% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.