Weather Data from Sofia University - Svezhen | |||
---|---|---|---|
LAST READING AT TIME: 20:35 DATE: 01 January 2025, time of next update: 20:40 | |||
Current Weather | Night time/Dry | Current Temperature | -2.6°C (27.3°F), Apparent temp -4.5°C |
Maximum Temperature (since midnight) | 8.8°C at: 13:01 | Minimum Temperature (since midnight) | -3.1°C at: 06:12 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SE (135°) |
Windchill Temperature | -2.6°C | Maximum Gust (last hour) | 0.0 m/s at: 20:00 |
Maximum Gust (since midnight) | 0.0 m/s at: 01:13 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 01:53 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 259.8 mm (10.23 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -3.7°C (Wet Bulb :-3.0°C ) |
Humidity | 92 %, Humidex -5.6°C | Barometer corrected to msl | 1026.2 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Current Indoor Temp. 13.6°C | |||
Current Indoor Hum. 56% |
Use the RELOAD facility on your browser to retrieve the latest data.