
| Weather Data from Sveti Konstantin - Peshtera | |||
|---|---|---|---|
| LAST READING AT TIME: 20:00 DATE: 19 August 2026, time of next update: 20:05 | |||
| Current Weather | Dry | Current Temperature | 21.7°C (71.1°F) (Heat Index 25.0°C ), Apparent temp 22.1°C |
| Maximum Temperature (since midnight) | 26.3°C at: 17:19 | Minimum Temperature (since midnight) | 14.2°C at: 06:31 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Heat Index | 25.0°C | Maximum Gust (last hour) | 0.0 m/s at: 20:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 299.0 mm (11.77 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.6°C (Wet Bulb :14.7°C ) |
| Humidity | 43 %, Humidex 22.3°C | Barometer corrected to msl | 1029.0 hPa |
| Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.0 hPa | Pressure change (last 6 hours) | +0.9 hPa |
| Current Indoor Temp. 24.0°C | |||
| Current Indoor Hum. 44% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.