Weather Data from Sveti Konstantin - Peshtera | |||
---|---|---|---|
LAST READING AT TIME: 06:45 DATE: 19 September 2024, time of next update: 06:50 | |||
Current Weather | Night time/Dry | Current Temperature | 21.4°C (70.5°F) (Heat Index 24.4°C ), Apparent temp 22.2°C |
Maximum Temperature (since midnight) | 21.4°C at: 00:00 | Minimum Temperature (since midnight) | 21.4°C at: 00:00 |
Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | SSW (202°) |
Heat Index | 24.4°C | Maximum Gust (last hour) | 0.6 m/s at: 05:45 |
Maximum Gust (since midnight) | 0.6 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 0.6 m/s at: 00:00 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.8 mm (0.03 in.) | Rainfall To date this year | 124.4 mm (4.90 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 13.3°C (Wet Bulb :16.7°C ) |
Humidity | 60 %, Humidex 24.4°C | Barometer corrected to msl | 1019.8 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Current Indoor Temp. 23.3°C | |||
Current Indoor Hum. 47% |
Use the RELOAD facility on your browser to retrieve the latest data.