Weather Data from Teteven | |||
---|---|---|---|
LAST READING AT TIME: 23:45 DATE: 28 February 2021, time of next update: 23:50 | |||
Current Weather | Night time/Dry | Current Temperature | 0.9°C (33.6°F), Apparent temp -0.9°C |
Maximum Temperature (since midnight) | 10.3°C at: 15:28 | Minimum Temperature (since midnight) | 0.8°C at: 23:42 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | ENE (77°) |
Windchill Temperature | 0.9°C | Maximum Gust (last hour) | 1.3 m/s at: 23:02 |
Maximum Gust (since midnight) | 4.7 m/s at: 14:30 | Maximum 1 minute average (since midnight) | 2.5 m/s at: 00:18 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 31.6 mm (1.24 in.) | Rainfall To date this year | 106.2 mm (4.18 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -3.6°C (Wet Bulb :-0.7°C ) |
Humidity | 72 %, Humidex -2.0°C | Barometer corrected to msl | 1026.0 hPa |
Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.1 hPa | Pressure change (last 6 hours) | +0.4 hPa |
Current Indoor Temp. 23.0°C | |||
Current Indoor Hum. 41% |
Use the RELOAD facility on your browser to retrieve the latest data.