Weather Data from Tsarevo | |||
---|---|---|---|
LAST READING AT TIME: 03:15 DATE: 11 December 2024, time of next update: 03:20 | |||
Current Weather | Night time/Dry | Current Temperature | 6.7°C (44.1°F), Apparent temp 5.2°C |
Maximum Temperature (since midnight) | 7.8°C at: 00:20 | Minimum Temperature (since midnight) | 6.7°C at: 01:59 |
Average windspeed (ten minute) | 0.4 m/s | Wind Direction (ten minute) | WNW (289°) |
Windchill Temperature | 6.1°C | Maximum Gust (last hour) | 1.4 m/s at: 02:48 |
Maximum Gust (since midnight) | 5.1 m/s at: 00:33 | Maximum 1 minute average (since midnight) | 4.7 m/s at: 00:33 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 01:59 |
Rainfall This month | 39.1 mm (1.54 in.) | Rainfall To date this year | 375.8 mm (14.80 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
Yesterdays rainfall | 2.8 mm | DewPoint | 5.7°C (Wet Bulb :6.3°C ) |
Humidity | 93 %, Humidex 6.2°C | Barometer corrected to msl | 1020.7 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +4.4 hPa | Pressure change (last 6 hours) | +0.3 hPa |
Current solar | 0 W/m? | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m? | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 1152:46 hrs | Sunshine hours for the month: | 11:35 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.9 |
Use the RELOAD facility on your browser to retrieve the latest data.