
| Weather Data from Tsarevo | |||
|---|---|---|---|
| LAST READING AT TIME: 20:50 DATE: 16 December 2025, time of next update: 20:55 | |||
| Current Weather | Night time/Dry | Current Temperature | 6.0°C (42.8°F), Apparent temp 4.9°C |
| Maximum Temperature (since midnight) | 13.6°C at: 11:25 | Minimum Temperature (since midnight) | 2.3°C at: 06:40 |
| Average windspeed (ten minute) | 0.4 m/s | Wind Direction (ten minute) | SSW (205°) |
| Windchill Temperature | 6.0°C | Maximum Gust (last hour) | 1.4 m/s at: 20:39 |
| Maximum Gust (since midnight) | 3.8 m/s at: 13:23 | Maximum 1 minute average (since midnight) | 3.7 m/s at: 13:23 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 54.1 mm (2.13 in.) | Rainfall To date this year | 1110.0 mm (43.70 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.5°C (Wet Bulb :5.3°C ) |
| Humidity | 90 %, Humidex 5.1°C | Barometer corrected to msl | 1027.8 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +1.0 hPa |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 288 W/m² | Maximum UV (since midnight) | 2.6 |
| Current 03:44 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 2243:19 hrs | Sunshine hours for the month: | 36:53 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 0.7 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.