Weather Data from Municipal Administration Tsarevo | |||
---|---|---|---|
LAST READING AT TIME: 03:25 DATE: 11 December 2024, time of next update: 03:30 | |||
Current Weather | Night time/Dry | Current Temperature | 13.0°C (55.4°F), Apparent temp 12.7°C |
Maximum Temperature (since midnight) | 13.0°C at: 00:00 | Minimum Temperature (since midnight) | 13.0°C at: 00:00 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 13.0°C | Maximum Gust (last hour) | 0.0 m/s at: 03:00 |
Maximum Gust (since midnight) | 0.0 m/s at: 09:50 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 09:50 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.7 mm (0.03 in.) at 01:14 |
Rainfall This month | 28.1 mm (1.11 in.) | Rainfall To date this year | 522.4 mm (20.57 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.7 mm/hour |
Yesterdays rainfall | 2.1 mm | DewPoint | 6.3°C (Wet Bulb :9.8°C ) |
Humidity | 64 %, Humidex 12.8°C | Barometer corrected to msl | 1012.6 hPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.0 hPa | Pressure change (last 6 hours) | +0.3 hPa |
Current Indoor Temp. 18.7°C | |||
Current Indoor Hum. 57% |
Use the RELOAD facility on your browser to retrieve the latest data.