Weather Data from Ushintsi | |||
---|---|---|---|
LAST READING AT TIME: 03:10 DATE: 11 December 2024, time of next update: 03:15 | |||
Current Weather | Night time/Dry | Current Temperature | 2.4°C (36.3°F), Apparent temp 1.2°C |
Maximum Temperature (since midnight) | 2.4°C at: 02:43 | Minimum Temperature (since midnight) | 1.8°C at: 00:04 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SW (225°) |
Windchill Temperature | 2.4°C | Maximum Gust (last hour) | 0.0 m/s at: 03:00 |
Maximum Gust (since midnight) | 1.5 m/s at: 00:36 | Maximum 1 minute average (since midnight) | 1.5 m/s at: 00:37 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 25.4 mm (1.00 in.) | Rainfall To date this year | 524.5 mm (20.65 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 8.1 mm | DewPoint | 2.2°C (Wet Bulb :2.3°C ) |
Humidity | 99 %, Humidex 0.8°C | Barometer corrected to msl | 1023.7 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.0 hPa | Pressure change (last 6 hours) | +1.4 hPa |
Current Indoor Temp. 0.0°C | |||
Current Indoor Hum. 0% | |||
Current solar | 0 W/mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/mē | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 2009:50 hrs | Sunshine hours for the month: | 09:05 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.1 |
Use the RELOAD facility on your browser to retrieve the latest data.