Weather Data from Valchi dol | |||
---|---|---|---|
LAST READING AT TIME: 13:00 DATE: 21 January 2021, time of next update: 13:05 | |||
Current Weather | Dry | Current Temperature | 19.4°C (66.9°F) (Heat Index 21.6°C ), Apparent temp 19.9°C |
Maximum Temperature (since midnight) | 19.4°C at: 00:00 | Minimum Temperature (since midnight) | 19.4°C at: 00:00 |
Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | SSW (202°) |
Heat Index | 21.6°C | Maximum Gust (last hour) | 1.6 m/s at: 12:00 |
Maximum Gust (since midnight) | 1.6 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 1.6 m/s at: 00:00 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 27.8 mm (1.09 in.) | Rainfall To date this year | 27.8 mm (1.09 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 15.5°C (Wet Bulb :17.1°C ) |
Humidity | 78 %, Humidex 23.7°C | Barometer corrected to msl | 1022.6 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Current Indoor Temp. 25.5°C | |||
Current Indoor Hum. 57% |
Use the RELOAD facility on your browser to retrieve the latest data.