
| Weather Data from Valchi dol | |||
|---|---|---|---|
| LAST READING AT TIME: 11:15 DATE: 10 March 2026, time of next update: 11:20 | |||
| Current Weather | Dry | Current Temperature | 11.7°C (53.1°F), Apparent temp 11.3°C |
| Maximum Temperature (since midnight) | 11.7°C at: 11:14 | Minimum Temperature (since midnight) | -1.8°C at: 05:41 |
| Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | SSW (206°) |
| Windchill Temperature | 11.7°C | Maximum Gust (last hour) | 19.1 m/s at: 10:26 |
| Maximum Gust (since midnight) | 19.1 m/s at: 09:57 | Maximum 1 minute average (since midnight) | 19.1 m/s at: 09:58 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.8°C (Wet Bulb :8.9°C ) |
| Humidity | 67 %, Humidex 11.3°C | Barometer corrected to msl | 1030.5 hPa |
| Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.8 hPa | Pressure change (last 6 hours) | -0.6 hPa |
| Current Indoor Temp. 13.0°C | |||
| Current Indoor Hum. 62% | |||















Use the RELOAD facility on your browser to retrieve the latest data.