
| Weather Data from Vardim - Svishtov | |||
|---|---|---|---|
| LAST READING AT TIME: 12:35 DATE: 10 February 2025, time of next update: 12:40 | |||
| Current Weather | Dry | Current Temperature | -1.1°C (30.0°F), Apparent temp -2.9°C |
| Maximum Temperature (since midnight) | -1.1°C at: 00:00 | Minimum Temperature (since midnight) | -1.1°C at: 00:00 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | -1.1°C | Maximum Gust (last hour) | 0.0 m/s at: 12:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 00:28 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:28 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 3.6 mm (0.14 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.9°C (Wet Bulb :-2.1°C ) |
| Humidity | 81 %, Humidex -4.1°C | Barometer corrected to msl | 1018.4 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current Indoor Temp. 14.2°C | |||
| Current Indoor Hum. 47% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.