Weather Data from Vardim - Svishtov | |||
---|---|---|---|
LAST READING AT TIME: 04:00 DATE: 13 November 2024, time of next update: 04:05 | |||
Current Weather | Night time/Stopped raining | Current Temperature | 3.9°C (39.0°F), Apparent temp 2.9°C |
Maximum Temperature (since midnight) | 4.0°C at: 03:23 | Minimum Temperature (since midnight) | 3.8°C at: 00:00 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 3.9°C | Maximum Gust (last hour) | 0.0 m/s at: 04:00 |
Maximum Gust (since midnight) | 0.0 m/s at: | Maximum 1 minute average (since midnight) | 0.0 m/s at: |
Rainfall (last hour) | 0.3 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 03:21 |
Rainfall This month | 22.5 mm (0.89 in.) | Rainfall To date this year | 22.5 mm (0.89 in.) |
Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
Yesterdays rainfall | 12.1 mm | DewPoint | 3.2°C (Wet Bulb :3.6°C ) |
Humidity | 95 %, Humidex 2.6°C | Barometer corrected to msl | 1029.5 hPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | -0.8 hPa |
Current Indoor Temp. 16.4°C | |||
Current Indoor Hum. 47% |
Use the RELOAD facility on your browser to retrieve the latest data.