
| Weather Data from Varna - Akchelar | |||
|---|---|---|---|
| LAST READING AT TIME: 18:25 DATE: 11 February 2026, time of next update: 18:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 5.2°C (41.4°F), Apparent temp 2.6°C |
| Maximum Temperature (since midnight) | 8.0°C at: 15:51 | Minimum Temperature (since midnight) | 1.1°C at: 03:10 |
| Average windspeed (ten minute) | 2.7 m/s | Wind Direction (ten minute) | S (182°) |
| Windchill Temperature | 3.2°C | Maximum Gust (last hour) | 5.1 m/s at: 17:28 |
| Maximum Gust (since midnight) | 7.4 m/s at: 11:53 | Maximum 1 minute average (since midnight) | 7.4 m/s at: 11:53 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 11.6 mm (0.46 in.) | Rainfall To date this year | 52.1 mm (2.05 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.7°C (Wet Bulb :4.2°C ) |
| Humidity | 84 %, Humidex 3.8°C | Barometer corrected to msl | 1003.3 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.8 hPa | Pressure change (last 6 hours) | -2.1 hPa |
| Current Indoor Temp. 5.5°C | |||
| Current Indoor Hum. 77% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.