Weather Data from Visoka Polyana village - Shumen | |||
---|---|---|---|
LAST READING AT TIME: 16:15 DATE: 26 January 2025, time of next update: 16:20 | |||
Current Weather | Dry | Current Temperature | 8.0°C (46.4°F), Apparent temp 6.4°C |
Maximum Temperature (since midnight) | 8.9°C at: 15:06 | Minimum Temperature (since midnight) | 1.0°C at: 07:00 |
Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | SSE (169°) |
Windchill Temperature | 7.5°C | Maximum Gust (last hour) | 2.6 m/s at: 15:43 |
Maximum Gust (since midnight) | 3.8 m/s at: 12:20 | Maximum 1 minute average (since midnight) | 3.8 m/s at: 12:20 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 00:59 |
Rainfall This month | 8.5 mm (0.33 in.) | Rainfall To date this year | 8.5 mm (0.33 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.8 mm | DewPoint | 4.4°C (Wet Bulb :6.4°C ) |
Humidity | 78 %, Humidex 7.1°C | Barometer corrected to msl | 1024.4 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.3 hPa | Pressure change (last 6 hours) | -2.0 hPa |
Current Indoor Temp. 24.9°C | |||
Current Indoor Hum. 33% |