
| Weather Data from Visoka Polyana village - Shumen | |||
|---|---|---|---|
| LAST READING AT TIME: 17:00 DATE: 11 February 2026, time of next update: 17:05 | |||
| Current Weather | Dry | Current Temperature | 5.8°C (42.4°F), Apparent temp 4.2°C |
| Maximum Temperature (since midnight) | 7.5°C at: 15:08 | Minimum Temperature (since midnight) | -1.8°C at: 00:36 |
| Average windspeed (ten minute) | 0.9 m/s | Wind Direction (ten minute) | SE (139°) |
| Windchill Temperature | 5.3°C | Maximum Gust (last hour) | 3.8 m/s at: 16:47 |
| Maximum Gust (since midnight) | 3.8 m/s at: 16:47 | Maximum 1 minute average (since midnight) | 3.8 m/s at: 16:47 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 10:56 |
| Rainfall This month | 8.0 mm (0.31 in.) | Rainfall To date this year | 46.1 mm (1.81 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.0°C (Wet Bulb :5.0°C ) |
| Humidity | 88 %, Humidex 4.8°C | Barometer corrected to msl | 1007.3 hPa |
| Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.6 hPa | Pressure change (last 6 hours) | -2.6 hPa |
| Current Indoor Temp. 24.0°C | |||
| Current Indoor Hum. 33% | |||















