Weather Data from Yovkovo village | |||
---|---|---|---|
LAST READING AT TIME: 17:45 DATE: 26 January 2025, time of next update: 17:50 | |||
Current Weather | Night time/Dry | Current Temperature | 6.3°C (43.3°F), Apparent temp 3.4°C |
Maximum Temperature (since midnight) | 9.0°C at: 13:17 | Minimum Temperature (since midnight) | 4.6°C at: 08:05 |
Average windspeed (ten minute) | 2.9 m/s | Wind Direction (ten minute) | S (173°) |
Windchill Temperature | 4.0°C | Maximum Gust (last hour) | 8.2 m/s at: 16:54 |
Maximum Gust (since midnight) | 10.1 m/s at: 13:38 | Maximum 1 minute average (since midnight) | 8.4 m/s at: 13:24 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 18.9 mm (0.75 in.) | Rainfall To date this year | 18.9 mm (0.75 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 2.0 mm | DewPoint | 3.6°C (Wet Bulb :5.2°C ) |
Humidity | 83 %, Humidex 5.1°C | Barometer corrected to msl | 1022.2 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.0 hPa | Pressure change (last 6 hours) | -2.1 hPa |
Current Indoor Temp. 12.1°C | |||
Current Indoor Hum. 65% |
Use the RELOAD facility on your browser to retrieve the latest data.