
| Weather Data from Yovkovo village | |||
|---|---|---|---|
| LAST READING AT TIME: 12:05 DATE: 10 March 2026, time of next update: 12:10 | |||
| Current Weather | Dry | Current Temperature | 11.1°C (52.0°F), Apparent temp 8.6°C |
| Maximum Temperature (since midnight) | 11.1°C at: 12:02 | Minimum Temperature (since midnight) | -3.3°C at: 02:29 |
| Average windspeed (ten minute) | 3.9 m/s | Wind Direction (ten minute) | ESE (116°) |
| Windchill Temperature | 11.1°C | Maximum Gust (last hour) | 6.1 m/s at: 11:14 |
| Maximum Gust (since midnight) | 6.3 m/s at: 10:50 | Maximum 1 minute average (since midnight) | 5.4 m/s at: 10:51 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 16.7 mm (0.66 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.2°C (Wet Bulb :8.4°C ) |
| Humidity | 67 %, Humidex 10.5°C | Barometer corrected to msl | 1031.8 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 hPa | Pressure change (last 6 hours) | -1.3 hPa |
| Current Indoor Temp. 13.8°C | |||
| Current Indoor Hum. 61% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.